Joseph N. Rubinstein, MBA
Diversified Securities, Inc.
Retirement Planning
The Cost of Delaying
MARY JOHN
Age Years Contributions Year-End Age Years Contributions Year-End
Value Value
25 1 $2,000 $2,145 25 1 $0 $0
26 2 $2,000 $4,444 26 2 $0 $0
27 3 $2,000 $6,910 27 3 $0 $0
28 4 $2,000 $9,554 28 4 $0 $0
29 5 $2,000 $12,389 29 5 $0 $0
30 6 $2,000 $15,430 30 6 $0 $0
31 7 $2,000 $18,690 31 7 $0 $0
32 8 $2,000 $22,185 32 8 $0 $0
33 9 $2,000 $25,934 33 9 $0 $0
34 10 $2,000 $29,953 34 10 $0 $0
35 11 $0 $32,118 35 11 $2,000 $2,145
36 12 $0 $34,440 36 12 $2,000 $4,444
37 13 $0 $36,930 37 13 $2,000 $6,910
38 14 $0 $39,599 38 14 $2,000 $9,554
39 15 $0 $42,462 39 15 $2,000 $12,389
40 16 $0 $45,532 40 16 $2,000 $15,430
41 17 $0 $48,823 41 17 $2,000 $18,690
42 18 $0 $52,353 42 18 $2,000 $22,185
43 19 $0 $56,137 43 19 $2,000 $25,934
44 20 $0 $60,195 44 20 $2,000 $29,953
45 21 $0 $64,547 45 21 $2,000 $34,263
46 22 $0 $69,213 46 22 $2,000 $38,884
47 23 $0 $74,216 47 23 $2,000 $43,840
48 24 $0 $79,581 48 24 $2,000 $49,154
49 25 $0 $85,334 49 25 $2,000 $54,851
50 26 $0 $91,503 50 26 $2,000 $60,961
51 27 $0 $98,118 51 27 $2,000 $67,513
52 28 $0 $105,211 52 28 $2,000 $74,538
53 29 $0 $112,817 53 29 $2,000 $82,071
54 30 $0 $120,972 54 30 $2,000 $90,148
55 31 $0 $129,717 55 31 $2,000 $98,810
56 32 $0 $139,094 56 32 $2,000 $108,097
57 33 $0 $149,150 57 33 $2,000 $118,056
58 34 $0 $159,932 58 34 $2,000 $128,735
59 35 $0 $171,493 59 35 $2,000 $140,186
60 36 $0 $183,890 60 36 $2,000 $152,464
61 37 $0 $197,184 61 37 $2,000 $165,631
62 38 $0 $211,438 62 38 $2,000 $179,749
63 39 $0 $226,723 63 39 $2,000 $194,887
64 40 $0 $243,113 64 40 $2,000 $211,120
65 41 $0 $260,688 65 41 $2,000 $228,527
Despite the fact that John contributed three times more than
Mary, at age 65 Mary had earned almost twice as much as John.
Mary John
Value at Retirement: $260,688 $228,527
Less Total Contributions: $20,000 $62,000
-------- --------
Net Earnings: $240,688 $166,527
===========================================================================
Diversified Securities Inc. - Joe Rubinstein
1000 Lakes Dr., Ste. 420, West Covina, CA 91790
Phone 626-919-3456 / 909-949-3300 / 800-365-7749 - Fax 626-919-6127
E-Mail joerubins@divsecs.com
===========================================================================
Last update: 24 November, 2009
Copyright (c) 1996, 1997, 1998, 1999, 2007, 2009 by Joe Rubinstein/Diversified Securities, Inc.
and CitiVU.